Xiaomi 16S Pro Specs | |
---|---|
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: Unknown Released: Unknown |
Body |
Dimensions: Unknown Weight: Unknown Build: Glass front, aluminum frame, glass back (Rumored) SIM: Nano-SIM + eSIM IP68 dust & water resistance (Rumored) |
Display | 6.73" LTPO OLED, 144Hz, 1440x3200 pixels (Rumored) |
Platform | Android 16, HyperOS 3.0 (Rumored) Snapdragon 8 Gen 3 (Rumored) Octa-core CPU, Adreno GPU |
Memory | RAM: 12GB / 16GB (Rumored) Storage: 256GB / 512GB / 1TB (Rumored, no microSD support) |
Main Camera | Triple: • 50MP (wide), OIS (Rumored) • 50MP (ultrawide) (Rumored) • 50MP (periscope telephoto) (Rumored) Video: 8K@30fps, 4K@60fps, 1080p@240fps |
Selfie Camera | 32MP (wide) (Rumored) Video: 1080p@60fps |
Sound | Stereo speakers, no 3.5mm jack, Dolby Atmos |
Comms | Wi-Fi 7, Bluetooth 5.4, NFC, GPS, USB-C 3.2 |
Features | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | 6000mAh Li-Ion, 90W fast charging (Rumored) |
Misc | Colors: Black, Silver, Green (Rumored) |
Test Result | AnTuTu: Unknown GeekBench: Unknown 3DMark: Unknown |
Price | Rumored: $750 |
The Xiaomi 16S Pro is expected to be a powerhouse, featuring Xiaomi's in-house Xring chip instead of Qualcomm's Snapdragon. This could mark a shift in Xiaomi's strategy, as the Xring O1 chipset is rumored to be a deca-core processor with high clock speeds.
In terms of performance, the Xiaomi 16S Pro is likely to compete with flagship devices, offering high-speed processing and AI-driven optimizations. While details on battery life and camera specs are still emerging, Xiaomi's focus on custom silicon suggests an emphasis on efficiency and unique features.