Xiaomi 16 Ultra Specs | |
---|---|
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: Expected December 2025 Released: Unknown |
Body |
Dimensions: 161.4 x 75.3 x 9.2 mm (Rumored) Weight: 219.8g / 224.4g / 229.5g (Rumored) Build: Glass front, glass or eco-leather back, titanium or aluminum frame SIM: Nano-SIM + eSIM IP68 dust & water resistance |
Display | 6.85-inch LTPO OLED, 120Hz, 1440x3200 pixels (Rumored) |
Platform | Android 16, HyperOS 3.0 (Rumored) Qualcomm's Snapdragon 8 Elite 2 (Rumored) Octa-core CPU, Adreno GPU |
Memory | RAM: 12GB / 16GB (Rumored) Storage: 256GB / 512GB / 1TB (Rumored, no microSD support) |
Main Camera | Quad: • 50MP (wide), OIS, Optical Zoom 3.2x (Rumored) • 50MP (ultrawide) (Rumored) • 50MP (periscope telephoto) (Rumored) • 50MP (additional telephoto) (Rumored) Video: 8K@30fps, 4K@60fps, 1080p@240fps |
Selfie Camera | 32MP (wide) (Rumored) Video: 1080p@60fps |
Sound | Stereo speakers, no 3.5mm jack, Dolby Atmos |
Comms | Wi-Fi 7, Bluetooth 5.4, NFC, GPS, USB-C 3.2 |
Features | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | 5000mAh Li-Ion, 90W fast charging (Rumored) |
Misc | Colors: Blue, Black, White, Titanium Gray (Rumored) |
Test Result | AnTuTu: Unknown GeekBench: Unknown 3DMark: Unknown |
Price | Rumored: $1,500 |
The Xiaomi 16 Ultra is expected to be a high-end flagship, pushing the boundaries of display, performance, and battery life. It will likely feature an LTPO OLED display with ultra-thin bezels, offering a sharp and immersive viewing experience.
Performance-wise, the device is rumored to run on Qualcomm's latest Snapdragon chipset, ensuring top-tier speed and efficiency. Xiaomi is also focusing on battery longevity, with leaks suggesting a large battery capacity designed for extended use.
Camera capabilities are expected to be impressive, with a versatile triple-lens setup, including a telephoto lens for enhanced zoom and macro functionality. Xiaomi's collaboration with Leica may further refine image quality.